![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
The National Property Trust is a unit trust registered under the Unit Trusts Act 1960 and was established in 1994. It has a portfolio of retail, commercial and industrial properties located in Auckland, Wellington, Napier and Christchurch with a net market value of $191.2m as at 31 March 2010. The assets of the Trust are held by a trustee on behalf of unit holders. The manager of the Trust is The National Property Trust Limited, a wholly owned subsidiary of NPTH Limited. The units of the Trust have been quoted on the NZX since December 1996. Holders of Units can check their holding online through the NZX balance enquiry facility.
|
|
||||||||||||||||||||||||||
Last 10 Company Announcements |
|
| 27.08.10 | NPT ANNOUNCES FIRST QUARTER DISTRIBUTABLE EARNINGS AND DISTRIBUTION FORECASTS |
| 30.07.10 | THE NATIONAL PROPERTY TRUST APPROVES MANAGER'S PROPOSAL |
| 08.07.10 | NPT UNIT HOLDERS TO CONSIDER MANAGER'S PROPOSAL |
| 23.06.10 | NPT ANNOUNCES PROPOSED MANAGEMENT CHANGES |
| 27.05.10 | THE NATIONAL PROPERTY TRUST ANNOUNCES CHANGE OF AUDITORS |
| 25.05.10 | THE NATIONAL PROPERTY TRUST ANNOUNCES ANNUAL RESULT |
| 19.05.10 | UPDATE LETTER TO UNIT HOLDERS |
| 17.05.10 | NPT ANNUAL MEETING AND INDEPENDENT DIRECTOR NOMINATION DATE |
| 30.04.10 | NPT UNAFFECTED BY ST LAURENCE LIMITED'S RECEIVERSHIP |
| 27.04.10 | THE NPT'S 31 MARCH 2010 PORTFOLIO VALUATION |
Other news |
|
| 25.06.10 | Cushing Support Restructuring Proposal Release |