![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type |
Location |
Net Lettable |
Current |
The National Property Trust |
|||
| Retail | |||
| Eastgate Shopping Centre | Christchurch | 30,503 | 73.20 |
| Ocean Boulevard | Napier | 2,573 | 6.90 |
| Avonhead Shopping Centre * | Christchurch | 3,639 | n/a |
| HWMC Warehouse * | Christchurch | 5,733 | n/a |
| Commercial | |||
| AA Centre | Auckland | 12.219 | 28.90 |
| Baldwins Centre/AMI Plaza | Wellington | 6,854 | 28.80 |
| Torrens House | Christchurch | 9,309 | 13.60 |
| Sel Peacock Dr | Auckland | 4,007 | 6.30 |
| Industrial | |||
| Print Place | Christchurch | 12,559 | 11.74 |
| Heinz Wattie's Warehouse | Hastings | 42,218 | 20.50 |
*Headlease
|
|||
| Retail |
Eastgate
Ocean Boulevard Avonhead HWMC Warehouse |
| Commercial |
Baldwins Centre - AMI Plaza
Torrens House AA Centre Sel Peacock Drive |
| Industrial |
Print Place
Heinz Wattie's Warehouse |